Ana Sayfa
»
Haberler
»
TCMB NET ULUSLARARASI REZERVLERI 13 ARALIK ITIBARIYLA 412.87 MILYON DOLAR ARTTI
Haberler
TCMB NET ULUSLARARASI REZERVLERI 13 ARALIK ITIBARIYLA 412.87 MILYON DOLAR ARTTI
TCMB NET ULUSLARARASI REZERVLERI 13 ARALIK ITIBARIYLA 412.87 MILYON DOLAR ARTTI
TCMB`NIN NET ULUSLARARASI REZERVLERI 13 ARALIK 2024 ITIBARIYLA ITIBARIYLA, BIR ONCEKI
HAFTAYA GORE 412.87 MILYON DOLAR ARTIS ILE 65 MILYAR 486.43 MILYON DOLAR OLDU.
TARIH NET ULUSLARARASI REZERV (BIN TL) NET ULUSLARARASI REZERV (BIN USD)
13.12.2024 2.280.086.866 65.486.429
6.12.2024 2.256.445.132 65.073.557
29.11.2024 2.218.602.999 64.177.676
22.11.2024 2.097.350.659 60.881.889
15.11.2024 2.025.725.633 59.059.745
8.11.2024 2.075.677.742 60.734.241
1.11.2024 2.090.360.541 61.159.743
25.10.2024 2.081.850.827 60.890.279
18.10.2024 2.069.385.832 60.658.229
11.10.2024 1.991.523.378 58.313.179
4.10.2024 1.913.333.528 56.088.763
27.09.2024 1.845.288.654 54.116.893
20.09.2024 1.759.153.857 51.775.453
13.09.2024 1.653.491.686 48.777.868
6.09.2024 1.347.561.723 39.740.415
29.08.2024 1.387.014.867 40.886.790
23.08.2024 1.478.854.872 43.687.700
16.08.2024 1.604.360.553 47.784.949
9.08.2024 1.568.765.982 46.902.899
2.08.2024 1.701.908.369 51.451.057
26.07.2024 1.569.748.164 47.592.210
19.07.2024 1.592.127.926 48.189.496
12.07.2024 1.566.843.197 47.700.822
5.07.2024 1.415.662.227 43.557.363
28.06.2024 1.293.851.269 39.396.598
21.06.2024 1.460.793.975 44.849.390
14.06.2024 1.514.728.273 46.995.568
7.06.2024 1.529.231.845 47.524.880
31.05.2024 1.466.034.312 45.459.978
24.05.2024 1.296.889.859 40.348.634
17.05.2024 1.088.195.880 33.839.777
10.05.2024 993.371.991 30.872.113
3.05.2024 681.262.677 21.078.737
26.04.2024 454.945.726 14.009.235
19.04.2024 488.580.699 15.054.050
12.04.2024 669.739.028 20.925.421
5.04.2024 628.798.138 19.748.933
29.03.2024 498.568.314 15.454.882
22.03.2024 491.307.141 15.205.804
15.03.2024 629.138.982 19.622.023
8.03.2024 662.375.442 20.844.623
1.03.2024 638.871.418 20.503.131
23.02.2024 694.859.720 22.445.094
16.02.2024 873.607.161 28.459.225
9.02.2024 879.465.279 28.801.215
2.02.2024 849.794.407 28.040.189
26.01.2024 927.028.480 30.677.514
19.01.2024 711.548.217 23.651.497
12.01.2024 883.683.834 29.497.326
5.01.2024 959.541.520 32.258.701
29.12.2023 1.027.379.437 34.948.088
22.12.2023 1.166.102.262 40.086.431
8.12.2023 1.101.620.947 38.152.696
1.12.2023 1.002.287.610 34.776.416
24.11.2023 1.030.453.722 35.806.249
17.11.2023 830.531.495 28.985.948
10.11.2023 724.641.437 25.447.534
3.11.2023 700.321.800 24.740.845
27.10.2023 706.651.630 25.145.418
20.10.2023 630.683.902 22.552.696
13.10.2023 611.121.563 22.056.019
6.10.2023 570.814.239 20.736.973
29.09.2023 564.926.772 20.636.443
22.09.2023 648.978.676 24.034.466
15.09.2023 473.247.879 17.588.346
8.09.2023 436.324.451 16.277.847
1.09.2023 430.765.800 16.154.242
25.08.2023 388.434.280 14.336.701
18.08.2023 425.614.421 15.723.838
11.08.2023 425.314.553 15.753.674
4.08.2023 423.621.687 15.718.917
28.07.2023 293.379.923 10.893.843
21.07.2023 367.874.052 13.681.820
14.07.2023 345.998.933 13.246.767
7.07.2023 342.902.108 13.165.654
27.06.2023 253.709.124 9.824.890
23.06.2023 217.102.320 9.189.944
16.06.2023 11.184.097 473.225
9.06.2023 -73.944.684 -3.170.706
2.06.2023 -118.235.902 -5.697.319
26.05.2023 -87.663.328 -4.404.594
18.05.2023 -2.989.226 -151.271
12.05.2023 45.455.385 2.326.405
5.05.2023 131.981.696 6.780.566
28.04.2023 123.478.169 6.361.476
20.04.2023 160.741.918 8.293.959
14.04.2023 232.594.186 12.047.142
7.04.2023 264.885.281 13.770.217
31.03.2023 353.625.802 18.469.957
24.03.2023 360.025.144 18.926.478
17.03.2023 379.267.225 19.987.100
10.03.2023 353.057.192 18.651.163
3.03.2023 390.262.226 20.684.911
24.02.2023 380.789.546 20.195.894
17.02.2023 402.962.120 21.397.733
10.02.2023 459.697.691 24.437.836
3.02.2023 509.093.998 27.092.005
27.01.2023 484.844.233 25.809.767
20.01.2023 501.578.843 26.716.389
13.01.2023 466.889.616 24.886.444
6.01.2023 455.489.463 24.307.420
30.12.2022 514.984.319 27.544.276
23.12.2022 497.410.081 26.667.636
16.12.2022 523.936.576 28.130.218
9.12.2022 498.205.852 26.756.203
2.12.2022 460.272.053 23.117.653
25.11.2022 362.915.053 19.504.116
18.11.2022 348.590.049 18.745.532
11.11.2022 338.707.322 18.230.359
4.11.2022 270.255.331 14.539.236
28.10.2022 249.925.107 13.445.508
21.10.2022 214.663.172 11.560.484
14.10.2022 261.478.205 14.084.016
7.10.2022 230.886.163 12.440.725
30.09.2022 179.900.087 9.722.332
23.09.2022 177.302.733 9.667.489
16.09.2022 220.556.539 12.090.125
9.09.2022 256.621.401 14.084.985
2.09.2022 256.039.621 14.083.200
26.08.2022 228.982.769 12.618.494
19.08.2022 249.441.908 13.881.945
12.08.2022 281.261.933 15.681.768
5.08.2022 211.824.218 11.810.661
29.07.2022 163.261.090 9.118.489
22.07.2022 118.105.414 6.699.799
14.07.2022 110.969.784 6.356.349
8.07.2022 104.817.759 6.072.836
1.07.2022 125.184.709 7.513.456
24.06.2022 130.637.471 7.530.839
17.06.2022 127.600.671 7.380.881
10.06.2022 140.203.341 8.152.067
3.06.2022 172.884.800 10.516.746
27.05.2022 199.511.076 12.204.079
20.05.2022 152.223.298 9.561.464
13.05.2022 176.993.543 11.528.571
6.05.2022 222.390.501 14.994.673
29.04.2022 251.397.070 17.009.504
22.04.2022 251.640.377 17.164.515
15.04.2022 279.134.724 19.127.594
8.04.2022 269.590.517 18.303.506
1.04.2022 240.064.785 16.401.116
25.03.2022 236.507.703 15.955.024
18.03.2022 252.309.328 17.199.351
11.03.2022 233.846.914 15.861.017
4.03.2022 256.100.561 18.147.715
25.02.2022 258.872.645 18.188.966
18.02.2022 269.382.905 19.806.838
11.02.2022 214.034.928 15.816.713
19.12.2024 14:41:16
Seçtiklerimiz
Müşteri Hizmetleri
0212 603 05 63
Çerezler (cookie), web sitemizi ve hizmetlerimizi daha etkin bir şekilde sunmamızı sağlamaktadır. Detaylı bilgi için Kişisel Verilerin Korunması ve İşlenmesi Politikasını inceleyebilirsiniz.