Ana Sayfa
»
Haberler
»
BORCLANMA SENETLERI VE KIRA SERTIFIKALARININ TIP VE VADELER ITIBARIYLA GOSTERGE NITELIGINDEKI GUNLUK DEGERLERI-1
Haberler
BORCLANMA SENETLERI VE KIRA SERTIFIKALARININ TIP VE VADELER ITIBARIYLA GOSTERGE NITELIGINDEKI GUNLUK DEGERLERI-1
URKIYE CUMHURIYET MERKEZ BANKASINCA BELIRLENEN DEVLET IC BORCLANMA SENETLERI
VE KIRA SERTIFIKALARININ TIP VE VADELER ITIBARIYLA 29.08.2017 TARIHINDEKI
GOSTERGE NITELIGINDEKI GUNLUK DEGERLERI
A)BORCLANMA SENETLERI
1- T.C.BASBAKANLIK HAZINE MUSTESARLIGINCA IHRAC EDILEN ISKONTOLU DEVLET
IC BORCLANMA SENETLERININ DEGERLERI ASAGIDADIR.
(T:DEVLET TAHVILI,B:HAZINE BONOSU)
VADE VADEYE KALAN BUGUNKU DEGER
TARIHI TCMB KODU ISIN KODU GUN SAYISI (100.-TL UZERINDEN)
__________ _______________ ____________ ____________ _________________________
13.12.2017 11B TRB131217T10 106 96.824
20.09.2017 12T TRT200917T16 22 99.312
22.11.2017 12T TRT221117T10 85 97.435
18.04.2018 14T TRT180418T14 232 93.091
08.08.2018 14T TRT080818T12 344 89.916
2- T.C.BASBAKANLIK HAZINE MUSTESARLIGINCA IHRAC EDILEN KUPONLU DEVLET
IC BORCLANMA SENETLERININ DEGERLERI ASAGIDADIR.
BELOW ARE THE VALUES OF COUPON BEARING GOVERNMENT DOMESTIC DEBT
INSTRUMENTS ISSUED BY THE TURKISH TREASURY.
VADE KUPON KUPON DAHIL BUGUNKU DEGER
TARIHI TCMB KODU ISIN KODU FAIZ ORANI (100.-TL UZERINDEN)
MATURITY PRESENT VALUE INCLUDING
DATE CBRT CODE ISIN CODE COUPON RATE COUPON (PER 100.-TL)
__________ _______________ ____________ ____________ _________________________
15.01.2020 121T2 TRT150120T16 5.25 99.872
15.01.2020 121T2 TRT150120T24 5.25 99.872
15.01.2020 121T2A150120 TRT150120A17 5.25 77.270
17.01.2018 121T2K16150120 TRT170118K17 5.25 5.030
18.07.2018 121T2K17150120 TRT180718K10 5.25 4.751
16.01.2019 121T2K18150120 TRT160119K17 5.25 4.497
17.07.2019 121T2K19150120 TRT170719K10 5.25 4.267
15.01.2020 121T2K20150120 TRT150120K15 5.25 4.057
12.01.2022 121T2 TRT120122T25 4.75 97.170
12.01.2022 121T2A120122 TRT120122A18 4.75 63.698
17.01.2018 121T2K12120122 TRT170118K25 4.75 4.551
18.07.2018 121T2K13120122 TRT180718K28 4.75 4.299
16.01.2019 121T2K14120122 TRT160119K25 4.75 4.069
17.07.2019 121T2K15120122 TRT170719K28 4.75 3.861
15.01.2020 121T2K16120122 TRT150120K23 4.75 3.670
15.07.2020 121T2K17120122 TRT150720K19 4.75 3.494
13.01.2021 121T2K18120122 TRT130121K16 4.75 3.329
14.07.2021 121T2K19120122 TRT140721K19 4.75 3.173
12.01.2022 121T2K20120122 TRT120122K16 4.75 3.026
12.01.2022 121T2 TRT120122T17 4.75 97.170
14.09.2022 121T2 TRT140922T17 4.25 95.939
14.09.2022 121T2 TRT140922T25 4.25 95.939
14.09.2022 121T2A140922 TRT140922A18 4.25 59.759
20.09.2017 121T2K10140922 TRT200917K15 4.25 4.221
21.03.2018 121T2K11140922 TRT210318K19 4.25 3.991
19.09.2018 121T2K12140922 TRT190918K17 4.25 3.773
20.03.2019 121T2K13140922 TRT200319K19 4.25 3.574
18.09.2019 121T2K14140922 TRT180919K17 4.25 3.394
18.03.2020 121T2K15140922 TRT180320K10 4.25 3.228
16.09.2020 121T2K16140922 TRT160920K16 4.25 3.074
17.03.2021 121T2K17140922 TRT170321K10 4.25 2.929
15.09.2021 121T2K18140922 TRT150921K16 4.25 2.793
16.03.2022 121T2K19140922 TRT160322K10 4.25 2.663
14.09.2022 121T2K20140922 TRT140922K16 4.25 2.540
08.03.2023 121T2 TRT080323T10 3.55 89.406
08.03.2023 121T2 TRT080323T28 3.55 89.406
08.03.2023 121T2A080323 TRT080323A11 3.55 57.100
13.09.2017 121T2K9080323 TRT130917K22 3.55 3.533
14.03.2018 121T2K10080323 TRT140318K26 3.55 3.341
12.09.2018 121T2K11080323 TRT120918K22 3.55 3.158
13.03.2019 121T2K12080323 TRT130319K26 3.55 2.992
11.09.2019 121T2K13080323 TRT110919K22 3.55 2.840
11.03.2020 121T2K14080323 TRT110320K25 3.55 2.702
09.09.2020 121T2K15080323 TRT090920K15 3.55 2.572
10.03.2021 121T2K16080323 TRT100321K17 3.55 2.451
08.09.2021 121T2K17080323 TRT080921K15 3.55 2.337
09.03.2022 121T2K18080323 TRT090322K19 3.55 2.228
07.09.2022 121T2K19080323 TRT070922K15 3.55 2.125
08.03.2023 121T2K20080323 TRT080323K19 3.55 2.027
27.09.2023 121T2 TRT270923T11 4.40 96.357
27.09.2023 121T2 TRT270923T29 4.40 96.357
27.09.2023 121T2A270923 TRT270923A12 4.40 54.166
04.10.2017 121T2K8270923 TRT041017K20 4.40 4.351
04.04.2018 121T2K9270923 TRT040418K27 4.40 4.114
03.10.2018 121T2K10270923 TRT031018K20 4.40 3.889
03.04.2019 121T2K11270923 TRT030419K27 4.40 3.685
02.10.2019 121T2K12270923 TRT021019K20 4.40 3.500
01.04.2020 121T2K13270923 TRT010420K26 4.40 3.329
30.09.2020 121T2K14270923 TRT300920K18 4.40 3.171
31.03.2021 121T2K15270923 TRT310321K12 4.40 3.022
29.09.2021 121T2K16270923 TRT290921K10 4.40 2.881
30.03.2022 121T2K17270923 TRT300322K12 4.40 2.747
28.09.2022 121T2K18270923 TRT280922K10 4.40 2.620
29.03.2023 121T2K19270923 TRT290323K14 4.40 2.499
27.09.2023 121T2K20270923 TRT270923K10 4.40 2.383
20.03.2024 121T2 TRT200324T21 5.20 104.408
20.03.2024 121T2A200324 TRT200324A14 5.20 51.758
27.09.2017 121T2K7200324 TRT270917K26 5.20 5.153
28.03.2018 121T2K8200324 TRT280318K20 5.20 4.873
26.09.2018 121T2K9200324 TRT260918K26 5.20 4.606
27.03.2019 121T2K10200324 TRT270319K20 5.20 4.364
25.09.2019 121T2K11200324 TRT250919K18 5.20 4.144
25.03.2020 121T2K12200324 TRT250320K11 5.20 3.942
23.09.2020 121T2K13200324 TRT230920K17 5.20 3.754
24.03.2021 121T2K14200324 TRT240321K11 5.20 3.578
22.09.2021 121T2K15200324 TRT220921K17 5.20 3.411
23.03.2022 121T2K16200324 TRT230322K11 5.20 3.252
21.09.2022 121T2K17200324 TRT210922K17 5.20 3.102
22.03.2023 121T2K18200324 TRT220323K11 5.20 2.958
20.09.2023 121T2K19200324 TRT200923K17 5.20 2.822
20.03.2024 121T2K20200324 TRT200324K12 5.20 2.691
20.03.2024 121T2 TRT200324T13 5.20 104.408
24.07.2024 121T2 TRT240724T23 4.50 94.094
24.07.2024 121T2A240724 TRT240724A16 4.50 50.091
31.01.2018 121T2K7240724 TRT310118K19 4.50 4.294
01.08.2018 121T2K8240724 TRT010818K18 4.50 4.055
30.01.2019 121T2K9240724 TRT300119K19 4.50 3.839
31.07.2019 121T2K10240724 TRT310719K12 4.50 3.643
29.01.2020 121T2K11240724 TRT290120K19 4.50 3.464
29.07.2020 121T2K12240724 TRT290720K13 4.50 3.298
27.01.2021 121T2K13240724 TRT270121K10 4.50 3.142
28.07.2021 121T2K14240724 TRT280721K13 4.50 2.995
26.01.2022 121T2K15240724 TRT260122K10 4.50 2.856
27.07.2022 121T2K16240724 TRT270722K13 4.50 2.724
25.01.2023 121T2K17240724 TRT250123K10 4.50 2.598
26.07.2023 121T2K18240724 TRT260723K13 4.50 2.478
24.01.2024 121T2K19240724 TRT240124K10 4.50 2.363
24.07.2024 121T2K20240724 TRT240724K14 4.50 2.254
24.07.2024 121T2 TRT240724T15 4.50 94.094
12.03.2025 121T2 TRT120325T20 4.00 91.617
12.03.2025 121T2A120325 TRT120325A13 4.00 47.174
20.09.2017 121T2K5120325 TRT200917K23 4.00 3.972
21.03.2018 121T2K6120325 TRT210318K27 4.00 3.756
19.09.2018 121T2K7120325 TRT190918K25 4.00 3.551
20.03.2019 121T2K8120325 TRT200319K27 4.00 3.364
18.09.2019 121T2K9120325 TRT180919K25 4.00 3.194
18.03.2020 121T2K10120325 TRT180320K28 4.00 3.038
16.09.2020 121T2K11120325 TRT160920K24 4.00 2.893
17.03.2021 121T2K12120325 TRT170321K28 4.00 2.757
15.09.2021 121T2K13120325 TRT150921K24 4.00 2.628
16.03.2022 121T2K14120325 TRT160322K28 4.00 2.506
14.09.2022 121T2K15120325 TRT140922K24 4.00 2.390
15.03.2023 121T2K16120325 TRT150323K10 4.00 2.280
13.09.2023 121T2K17120325 TRT130923K16 4.00 2.175
13.03.2024 121T2K18120325 TRT130324K11 4.00 2.074
11.09.2024 121T2K19120325 TRT110924K17 4.00 1.978
12.03.2025 121T2K20120325 TRT120325K11 4.00 1.887
12.03.2025 121T2 TRT120325T12 4.00 91.617
11.02.2026 121T2 TRT110226T21 5.30 101.966
11.02.2026 121T2A110226 TRT110226A14 5.30 43.231
21.02.2018 121T2K4110226 TRT210218K36 5.30 5.025
22.08.2018 121T2K5110226 TRT220818K39 5.30 4.745
20.02.2019 121T2K6110226 TRT200219K36 5.30 4.494
21.08.2019 121T2K7110226 TRT210819K21 5.30 4.266
19.02.2020 121T2K8110226 TRT190220K28 5.30 4.056
19.08.2020 121T2K9110226 TRT190820K22 5.30 3.862
17.02.2021 121T2K10110226 TRT170221K29 5.30 3.680
18.08.2021 121T2K11110226 TRT180821K14 5.30 3.508
16.02.2022 121T2K12110226 TRT160222K11 5.30 3.345
17.08.2022 121T2K13110226 TRT170822K14 5.30 3.190
15.02.2023 121T2K14110226 TRT150223K11 5.30 3.043
16.08.2023 121T2K15110226 TRT160823K14 5.30 2.902
14.02.2024 121T2K16110226 TRT140224K11 5.30 2.768
14.08.2024 121T2K17110226 TRT140824K15 5.30 2.640
12.02.2025 121T2K18110226 TRT120225K12 5.30 2.518
13.08.2025 121T2K19110226 TRT130825K15 5.30 2.402
11.02.2026 121T2K20110226 TRT110226K12 5.30 2.291
11.02.2026 121T2 TRT110226T13 5.30 101.966
24.02.2027 121T2 TRT240227T25 5.50 109.804
24.02.2027 121T2A240227 TRT240227A18 5.50 39.187
06.09.2017 121T2K1240227 TRT060917K21 5.50 5.486
07.03.2018 121T2K2240227 TRT070318K25 5.50 5.188
05.09.2018 121T2K3240227 TRT050918K21 5.50 4.903
06.03.2019 121T2K4240227 TRT060319K25 5.50 4.644
04.09.2019 121T2K5240227 TRT040919K21 5.50 4.409
04.03.2020 121T2K6240227 TRT040320K24 5.50 4.193
02.09.2020 121T2K7240227 TRT020920K20 5.50 3.993
03.03.2021 121T2K8240227 TRT030321K24 5.50 3.805
01.09.2021 121T2K9240227 TRT010921K20 5.50 3.627
02.03.2022 121T2K10240227 TRT020322K24 5.50 3.459
31.08.2022 121T2K11240227 TRT310822K16 5.50 3.299
01.03.2023 121T2K12240227 TRT010323K16 5.50 3.146
30.08.2023 121T2K13240227 TRT300823K16 5.50 3.001
28.02.2024 121T2K14240227 TRT280224K15 5.50 2.862
28.08.2024 121T2K15240227 TRT280824K19 5.50 2.730
26.02.2025 121T2K16240227 TRT260225K16 5.50 2.604
27.08.2025 121T2K17240227 TRT270825K19 5.50 2.484
25.02.2026 121T2K18240227 TRT250226K16 5.50 2.369
26.08.2026 121T2K19240227 TRT260826K19 5.50 2.260
24.02.2027 121T2K20240227 TRT240227K16 5.50 2.155
24.02.2027 121T2 TRT240227T17 5.50 109.804
11.08.2027 121T2 TRT110827T24 5.25 101.896
11.08.2027 121T2A110827 TRT110827A17 5.25 37.514
21.02.2018 121T2K1110827 TRT210218K51 5.25 4.978
22.08.2018 121T2K2110827 TRT220818K54 5.25 4.700
20.02.2019 121T2K3110827 TRT200219K51 5.25 4.451
21.08.2019 121T2K4110827 TRT210819K47 5.25 4.225
19.02.2020 121T2K5110827 TRT190220K44 5.25 4.018
19.08.2020 121T2K6110827 TRT190820K48 5.25 3.826
17.02.2021 121T2K7110827 TRT170221K45 5.25 3.645
18.08.2021 121T2K8110827 TRT180821K30 5.25 3.475
16.02.2022 121T2K9110827 TRT160222K37 5.25 3.314
17.08.2022 121T2K10110827 TRT170822K30 5.25 3.160
15.02.2023 121T2K11110827 TRT150223K29 5.25 3.014
16.08.2023 121T2K12110827 TRT160823K22 5.25 2.875
14.02.2024 121T2K13110827 TRT140224K29 5.25 2.742
14.08.2024 121T2K14110827 TRT140824K23 5.25 2.615
12.02.2025 121T2K15110827 TRT120225K20 5.25 2.495
13.08.2025 121T2K16110827 TRT130825K23 5.25 2.380
11.02.2026 121T2K17110827 TRT110226K20 5.25 2.270
12.08.2026 121T2K18110827 TRT120826K15 5.25 2.165
10.02.2027 121T2K19110827 TRT100227K12 5.25 2.065
11.08.2027 121T2K20110827 TRT110827K15 5.25 1.969
11.08.2027 121T2 TRT110827T16 5.25 101.896
11.07.2018 24T2 TRT110718T18 4.35 98.816
11.07.2018 24T2 TRT110718T26 4.35 98.816
11.07.2018 24T2A110718 TRT110718A19 4.35 90.694
10.01.2018 24T2K3110718 TRT100118K48 4.35 4.177
11.07.2018 24T2K4110718 TRT110718K41 4.35 3.945
15.05.2019 24T2 TRT150519T23 5.55 102.729
15.05.2019 24T2A150519 TRT150519A16 5.55 82.751
15.11.2017 24T2K1150519 TRT151117K59 5.55 5.419
16.05.2018 24T2K2150519 TRT160518K55 5.55 5.122
14.11.2018 24T2K3150519 TRT141118K59 5.55 4.844
15.05.2019 24T2K4150519 TRT150519K48 5.55 4.593
15.05.2019 24T2 TRT150519T15 5.55 102.729
14.02.2018 61T2 TRT140218T10 3.15 98.010
14.02.2018 61T2 TRT140218T28 3.15 98.010
14.02.2018 61T2A140218 TRT140218A11 3.15 95.017
14.02.2018 61T2K10140218 TRT140218K19 3.15 2.993
20.06.2018 61T2 TRT200618T18 4.15 99.082
20.06.2018 61T2 TRT200618T26 4.15 99.082
20.06.2018 61T2A200618 TRT200618A19 4.15 91.284
20.12.2017 61T2K9200618 TRT201217K10 4.15 4.010
20.06.2018 61T2K10200618 TRT200618K17 4.15 3.788
14.11.2018 61T2 TRT141118T27 4.40 99.479
14.11.2018 61T2A141118 TRT141118A10 4.40 87.283
15.11.2017 61T2K8141118 TRT151117K18 4.40 4.296
16.05.2018 61T2K9141118 TRT160518K14 4.40 4.060
14.11.2018 61T2K10141118 TRT141118K18 4.40 3.840
14.11.2018 61T2 TRT141118T19 4.40 99.479
27.03.2019 61T2 TRT270319T21 5.20 102.924
27.03.2019 61T2A270319 TRT270319A14 5.20 83.928
27.09.2017 61T2K7270319 TRT270917K18 5.20 5.153
28.03.2018 61T2K8270319 TRT280318K12 5.20 4.873
26.09.2018 61T2K9270319 TRT260918K18 5.20 4.606
27.03.2019 61T2K10270319 TRT270319K12 5.20 4.364
27.03.2019 61T2 TRT270319T13 5.20 102.924
10.07.2019 61T2 TRT100719T26 4.25 96.485
10.07.2019 61T2A100719 TRT100719A19 4.25 81.441
10.01.2018 61T2K7100719 TRT100118K22 4.25 4.081
11.07.2018 61T2K8100719 TRT110718K25 4.25 3.854
09.01.2019 61T2K9100719 TRT090119K24 4.25 3.648
10.07.2019 61T2K10100719 TRT100719K25 4.25 3.461
10.07.2019 61T2 TRT100719T18 4.25 96.485
05.02.2020 61T2 TRT050220T17 3.70 92.661
05.02.2020 61T2 TRT050220T25 3.70 92.661
05.02.2020 61T2A050220 TRT050220A18 3.70 76.828
07.02.2018 61T2K6050220 TRT070218K26 3.70 3.523
08.08.2018 61T2K7050220 TRT080818K29 3.70 3.327
06.02.2019 61T2K8050220 TRT060219K26 3.70 3.150
07.08.2019 61T2K9050220 TRT070819K29 3.70 2.990
05.02.2020 61T2K10050220 TRT050220K24 3.70 2.843
08.07.2020 61T2 TRT080720T19 4.70 97.436
08.07.2020 61T2 TRT080720T27 4.70 97.436
08.07.2020 61T2A080720 TRT080720A10 4.70 73.694
10.01.2018 61T2K5080720 TRT100118K30 4.70 4.513
11.07.2018 61T2K6080720 TRT110718K33 4.70 4.263
09.01.2019 61T2K7080720 TRT090119K32 4.70 4.035
10.07.2019 61T2K8080720 TRT100719K33 4.70 3.828
08.01.2020 61T2K9080720 TRT080120K22 4.70 3.639
08.07.2020 61T2K10080720 TRT080720K26 4.70 3.464
17.02.2021 61T2 TRT170221T12 5.35 99.850
17.02.2021 61T2 TRT170221T20 5.35 99.850
17.02.2021 61T2A170221 TRT170221A13 5.35 69.436
21.02.2018 61T2K4170221 TRT210218K28 5.35 5.073
22.08.2018 61T2K5170221 TRT220818K21 5.35 4.790
20.02.2019 61T2K6170221 TRT200219K28 5.35 4.536
21.08.2019 61T2K7170221 TRT210819K13 5.35 4.306
19.02.2020 61T2K8170221 TRT190220K10 5.35 4.095
19.08.2020 61T2K9170221 TRT190820K14 5.35 3.899
17.02.2021 61T2K10170221 TRT170221K11 5.35 3.715
22.09.2021 61T2 TRT220921T26 4.60 99.051
22.09.2021 61T2A220921 TRT220921A19 4.60 65.590
27.09.2017 61T2K2220921 TRT270917K42 4.60 4.559
28.03.2018 61T2K3220921 TRT280318K46 4.60 4.310
26.09.2018 61T2K4220921 TRT260918K42 4.60 4.075
27.03.2019 61T2K5220921 TRT270319K46 4.60 3.861
25.09.2019 61T2K6220921 TRT250919K34 4.60 3.666
25.03.2020 61T2K7220921 TRT250320K37 4.60 3.487
23.09.2020 61T2K8220921 TRT230920K33 4.60 3.321
24.03.2021 61T2K9220921 TRT240321K37 4.60 3.165
22.09.2021 61T2K10220921 TRT220921K33 4.60 3.017
22.09.2021 61T2 TRT220921T18 4.60 99.051
02.03.2022 61T2 TRT020322T25 5.50 106.596
02.03.2022 61T2A020322 TRT020322A18 5.50 62.889
06.09.2017 61T2K1020322 TRT060917K13 5.50 5.486
07.03.2018 61T2K2020322 TRT070318K17 5.50 5.188
05.09.2018 61T2K3020322 TRT050918K13 5.50 4.903
06.03.2019 61T2K4020322 TRT060319K17 5.50 4.644
04.09.2019 61T2K5020322 TRT040919K13 5.50 4.409
04.03.2020 61T2K6020322 TRT040320K16 5.50 4.193
02.09.2020 61T2K7020322 TRT020920K12 5.50 3.993
03.03.2021 61T2K8020322 TRT030321K16 5.50 3.805
01.09.2021 61T2K9020322 TRT010921K12 5.50 3.627
02.03.2022 61T2K10020322 TRT020322K16 5.50 3.459
02.03.2022 61T2 TRT020322T17 5.50 106.596
17.08.2022 61T2 TRT170822T23 5.35 100.748
17.08.2022 61T2A170822 TRT170822A16 5.35 60.196
21.02.2018 61T2K1170822 TRT210218K44 5.35 5.073
22.08.2018 61T2K2170822 TRT220818K47 5.35 4.790
20.02.2019 61T2K3170822 TRT200219K44 5.35 4.536
21.08.2019 61T2K4170822 TRT210819K39 5.35 4.306
19.02.2020 61T2K5170822 TRT190220K36 5.35 4.095
19.08.2020 61T2K6170822 TRT190820K30 5.35 3.899
17.02.2021 61T2K7170822 TRT170221K37 5.35 3.715
18.08.2021 61T2K8170822 TRT180821K22 5.35 3.541
16.02.2022 61T2K9170822 TRT160222K29 5.35 3.377
17.08.2022 61T2K10170822 TRT170822K22 5.35 3.220
17.08.2022 61T2 TRT170822T15 5.35 100.748
25.10.2017 85T2D TRT251017T18 5.34 103.535
25.10.2017 85T2D TRT251017T26 5.34 103.535
25.10.2017 85T2DA251017 TRT251017A19 5.34 98.286
25.10.2017 85T2DK14251017 TRT251017K17 5.34 5.248
24.01.2018 85T2D TRT240118T19 5.58 100.946
24.01.2018 85T2D TRT240118T27 5.58 100.946
24.01.2018 85T2DA240118 TRT240118A10 5.58 95.611
24.01.2018 85T2DK14240118 TRT240118K18 5.58 5.335
11.03.2020 85T2D TRT110320T18 5.09 102.696
11.03.2020 85T2D TRT110320T26 5.09 102.696
11.03.2020 85T2DA110320 TRT110320A19 5.09 73.923
13.09.2017 85T2DK9110320 TRT130917K14 5.09 5.067
14.03.2018 85T2DK10110320 TRT140318K18 5.09 5.321
12.09.2018 85T2DK11110320 TRT120918K14 5.09 5.014
13.03.2019 85T2DK12110320 TRT130319K18 5.09 4.725
11.09.2019 85T2DK13110320 TRT110919K14 5.09 4.452
11.03.2020 85T2DK14110320 TRT110320K17 5.09 4.195
11.11.2020 85T2D TRT111120T26 5.35 100.551
11.11.2020 85T2DA111120 TRT111120A19 5.35 68.230
15.11.2017 85T2DK8111120 TRT151117K34 5.35 5.225
16.05.2018 85T2DK9111120 TRT160518K30 5.35 5.213
14.11.2018 85T2DK10111120 TRT141118K34 5.35 4.912
15.05.2019 85T2DK11111120 TRT150519K22 5.35 4.628
13.11.2019 85T2DK12111120 TRT131119K26 5.35 4.361
13.05.2020 85T2DK13111120 TRT130520K21 5.35 4.110
11.11.2020 85T2DK14111120 TRT111120K25 5.35 3.872
11.11.2020 85T2D TRT111120T18 5.35 100.551
19.05.2021 85T2D TRT190521T17 5.43 100.399
19.05.2021 85T2D TRT190521T25 5.43 100.399
19.05.2021 85T2DA190521 TRT190521A18 5.43 64.371
22.11.2017 85T2DK7190521 TRT221117K19 5.43 5.292
23.05.2018 85T2DK8190521 TRT230518K15 5.43 5.204
21.11.2018 85T2DK9190521 TRT211118K19 5.43 4.906
22.05.2019 85T2DK10190521 TRT220519K15 5.43 4.625
20.11.2019 85T2DK11190521 TRT201119K19 5.43 4.361
20.05.2020 85T2DK12190521 TRT200520K14 5.43 4.111
18.11.2020 85T2DK13190521 TRT181120K10 5.43 3.875
19.05.2021 85T2DK14190521 TRT190521K16 5.43 3.653
20.04.2022 85T2D TRT200422T22 5.35 100.760
20.04.2022 85T2DA200422 TRT200422A15 5.35 57.733
25.10.2017 85T2DK5200422 TRT251017K33 5.35 5.258
25.04.2018 85T2DK6200422 TRT250418K22 5.35 5.252
24.10.2018 85T2DK7200422 TRT241018K25 5.35 4.951
24.04.2019 85T2DK8200422 TRT240419K22 5.35 4.668
23.10.2019 85T2DK9200422 TRT231019K25 5.35 4.400
22.04.2020 85T2DK10200422 TRT220420K21 5.35 4.148
21.10.2020 85T2DK11200422 TRT211020K24 5.35 3.911
21.04.2021 85T2DK12200422 TRT210421K21 5.35 3.687
20.10.2021 85T2DK13200422 TRT201021K24 5.35 3.476
20.04.2022 85T2DK14200422 TRT200422K21 5.35 3.277
20.04.2022 85T2D TRT200422T14 5.35 100.760
05.06.2024 85T2D TRT050624T27 5.49 98.788
05.06.2024 85T2DA050624 TRT050624A10 5.49 45.050
13.12.2017 85T2DK1050624 TRT131217K19 5.49 5.316
13.06.2018 85T2DK2050624 TRT130618K16 5.49 5.171
12.12.2018 85T2DK3050624 TRT121218K19 5.49 4.877
12.06.2019 85T2DK4050624 TRT120619K16 5.49 4.599
11.12.2019 85T2DK5050624 TRT111219K19 5.49 4.337
10.06.2020 85T2DK6050624 TRT100620K15 5.49 4.089
09.12.2020 85T2DK7050624 TRT091220K10 5.49 3.856
09.06.2021 85T2DK8050624 TRT090621K17 5.49 3.636
08.12.2021 85T2DK9050624 TRT081221K10 5.49 3.429
08.06.2022 85T2DK10050624 TRT080622K17 5.49 3.234
07.12.2022 85T2DK11050624 TRT071222K10 5.49 3.049
07.06.2023 85T2DK12050624 TRT070623K17 5.49 2.876
06.12.2023 85T2DK13050624 TRT061223K10 5.49 2.712
05.06.2024 85T2DK14050624 TRT050624K18 5.49 2.557
05.06.2024 85T2D TRT050624T19 5.49 98.788 29.08.2017 06:58:22
Seçtiklerimiz
Müşteri Hizmetleri
0212 603 05 63
Çerezler (cookie), web sitemizi ve hizmetlerimizi daha etkin bir şekilde sunmamızı sağlamaktadır. Detaylı bilgi için Kişisel Verilerin Korunması ve İşlenmesi Politikasını inceleyebilirsiniz.